Hoodie / CAL-42-2017
Hoodie / CAL-42-2017
Sizing
Sizing
Female model is 170 cm and male model is 183cm. Both are wearing size M. Shape: oversized - choose your usual size.
A | 1/2 chest | 62.60 |
---|---|---|
B | full arm length | 64.06 |
C | 1/2 waist width | 46.00 |
D | back length center with waistband | 67.23 |
E | wide cuff | 6.06 |
shoulder width | 19.50 | |
upper arm width | 55.67 | |
waistband width | 6.05 | |
1/2 waist width stretched | 56.80 | |
back length center without waistband | 61.18 | |
hood height | 39.19 | |
hood width | 30.16 | |
1/2 neck hole circumference | 29.45 |
A | 1/2 chest | 66.60 |
---|---|---|
B | full arm length | 65.06 |
C | 1/2 waist width | 50.00 |
D | back length center with waistband | 69.53 |
E | wide cuff | 6.06 |
shoulder width | 20.50 | |
upper arm width | 57.59 | |
waistband width | 6.05 | |
1/2 waist width stretched | 60.80 | |
back length center without waistband | 63.48 | |
hood height | 39.99 | |
hood width | 31.10 | |
1/2 neck hole circumference | 30.44 |
A | 1/2 chest | 70.60 |
---|---|---|
B | full arm length | 66.06 |
C | 1/2 waist width | 54.00 |
D | back length center with waistband | 71.83 |
E | wide cuff | 6.06 |
shoulder width | 21.50 | |
upper arm width | 59.51 | |
waistband width | 6.05 | |
1/2 waist width stretched | 64.80 | |
back length center without waistband | 65.78 | |
hood height | 40.79 | |
hood width | 32.00 | |
1/2 neck hole circumference | 31.43 |
XS/S | M/L | XL/XXL | ||
---|---|---|---|---|
A | 1/2 chest | 62.60 | 66.60 | 70.60 |
B | full arm length | 64.06 | 65.06 | 66.06 |
C | 1/2 waist width | 46.00 | 50.00 | 54.00 |
D | back length center with waistband | 67.23 | 69.53 | 71.83 |
E | wide cuff | 6.06 | 6.06 | 6.06 |
shoulder width | 19.50 | 20.50 | 21.50 | |
upper arm width | 55.67 | 57.59 | 59.51 | |
waistband width | 6.05 | 6.05 | 6.05 | |
1/2 waist width stretched | 56.80 | 60.80 | 64.80 | |
back length center without waistband | 61.18 | 63.48 | 65.78 | |
hood height | 39.19 | 39.99 | 40.79 | |
hood width | 30.16 | 31.10 | 32.00 | |
1/2 neck hole circumference | 29.45 | 30.44 | 31.43 |
Material and care guide
Material and care guide
French Terry weight: 260 g/m2
95% Cotton 5% Elastane, ORGANIC FIBERS, OEKO-TEX
Turn the garment inside out before washing, machine wash on 30 °C using mild detergents and no bleach,
tumble drying is not recommended because it can damage the fabric’s surface
and print quality
iron on the reverse side at a lower temperature
following environmental protection guidelines, we recommend avoiding dry-cleaning
Sustainability
Sustainability
Made in Europe
Designed in Germany, made in Poland, printed in Croatia.
- 1
- 2
Share
-
Unique fusion of art and fashion
-
Collaborations with renowned artists
-
Limited collections featuring high-quality design
-
Unisex fashion
-
Use of sustainable materials
The Artist
On large canvases, Frank Nitsche creates a collision of the organic and the artificial.
Sustainability
In our pursuit of sustainability, we prioritize certified, sustainable materials and incorporate recycled trimmings to minimize waste. Our commitment to durability is evident in the high-quality workmanship applied to every product, extending their lifespan. We also use premium trimmings to enhance both aesthetics and sustainability. Through these choices, we contribute to a greener and more responsible fashion industry.