Shirt short / BIL-35-2017
Shirt short / BIL-35-2017
Sizing
Sizing
Female model is 170 cm and male model is 183cm. Both are wearing size M. Shape: oversized - choose your usual size.
A | 1/2 chest | 57.07 |
---|---|---|
B | arm length without cuff | 54.17 |
C | cuff width | 11.00 |
D | back length center | 72.20 |
shoulder width | 19.21 | |
full arm length | 65.17 | |
1/2 collar width | 20.39 | |
cuff length | 24.60 | |
upper arm width | 46.90 |
A | 1/2 chest | 60.07 |
---|---|---|
B | arm length without cuff | 54.77 |
C | cuff width | 11.00 |
D | back length center | 72.95 |
shoulder width | 19.56 | |
full arm length | 65.77 | |
1/2 collar width | 21.10 | |
cuff length | 25.35 | |
upper arm width | 48.85 |
A | 1/2 chest | 63.07 |
---|---|---|
B | arm length without cuff | 55.37 |
C | cuff width | 11.00 |
D | back length center | 73.70 |
shoulder width | 19.90 | |
full arm length | 66.37 | |
1/2 collar width | 21.81 | |
cuff length | 26.10 | |
upper arm width | 50.80 |
A | 1/2 chest | 66.07 |
---|---|---|
B | arm length without cuff | 55.97 |
C | cuff width | 11.00 |
D | back length center | 74.45 |
shoulder width | 20.25 | |
full arm length | 66.97 | |
1/2 collar width | 22.53 | |
cuff length | 26.85 | |
upper arm width | 52.75 |
A | 1/2 chest | 69.07 |
---|---|---|
B | arm length without cuff | 56.57 |
C | cuff width | 11.00 |
D | back length center | 75.20 |
shoulder width | 20.59 | |
full arm length | 67.57 | |
1/2 collar width | 23.25 | |
cuff length | 27.10 | |
upper arm width | 54.70 |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | 1/2 chest | 57.07 | 60.07 | 63.07 | 66.07 | 69.07 |
B | arm length without cuff | 54.17 | 54.77 | 55.37 | 55.97 | 56.57 |
C | cuff width | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
D | back length center | 72.20 | 72.95 | 73.70 | 74.45 | 75.20 |
shoulder width | 19.21 | 19.56 | 19.90 | 20.25 | 20.59 | |
full arm length | 65.17 | 65.77 | 66.37 | 66.97 | 67.57 | |
1/2 collar width | 20.39 | 21.10 | 21.81 | 22.53 | 23.25 | |
cuff length | 24.60 | 25.35 | 26.10 | 26.85 | 27.10 | |
upper arm width | 46.90 | 48.85 | 50.80 | 52.75 | 54.70 |
Material and care guide
Material and care guide
Cotton Sateen weight: 120 g/m2
100% Cotton, GOTS certified, OEKO-Tex
Turn the garment inside out before washing, machine wash on 30 °C using mild detergents and no bleach tumble drying is not recommended because it can damage the fabric’s surface
and print quality
iron on the reverse side at a lower temperature
following environmental protection guidelines, we recommend avoiding dry-cleaning
Sustainability
Sustainability
Made in Europe
Designed in Germany, made in Poland, printed in Croatia.
- 1
- 2
Share
-
Unique fusion of art and fashion
-
Collaborations with renowned artists
-
Limited collections featuring high-quality design
-
Unisex fashion
-
Use of sustainable materials
The Artist
On large canvases, Frank Nitsche creates a collision of the organic and the artificial.
Sustainability
In our pursuit of sustainability, we prioritize certified, sustainable materials and incorporate recycled trimmings to minimize waste. Our commitment to durability is evident in the high-quality workmanship applied to every product, extending their lifespan. We also use premium trimmings to enhance both aesthetics and sustainability. Through these choices, we contribute to a greener and more responsible fashion industry.